WD SERIES绞车

Model Motor Power Input Gear
Ratio
Calculated Performance
First Layer Mean Drum Full Drum
HP RPM Voltage Ø LBS FPM LBS FPM LBS FPM
WD670¹ 0.5 3450 115/230 113:1 670 29.5 567 34.7 493 39.9

WD900¹ 0.5 3450 115/230 156:1 900 21.3 782 25.1 680 28.9

WD1300¹ 0.5 3450 115/230 216:1 1300 15.4 1083 18.1 942 20.9

WD1000² 0.5 3450 115/230 113:1 1000 22.5 766 31.1 599 39.8

WD1450² 0.5 3450 115/230 156:1 1450 16.3 1057 22.6 827 28.8

WD2000² 0.5 3450 115/230 216:1 2000 11.8 1464 16.3 1146 20.8

Performance based on intermittent duty cycles  // 1 -11 drum  //  2 -01 and -02 drums

 

Drum Size
Typical Weight
Wire Rope Capacity
3/16"

1/4"

5/16"

-11
45 lbs
99'

-01
48 lbs
213'
120'
84'

-02
52 lbs
384'
217'
147'

Related posts